| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Feb 7 04:00:02 2012
|
| Number of entries processed 21449 |
| Number of invalid entries 302 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1601 |
| Different days in logfile 27 |
| 12/Jan/2012 | 44 (2.7%) |
|
| 13/Jan/2012 | 43 (2.7%) |
|
| 14/Jan/2012 | 35 (2.2%) |
|
| 15/Jan/2012 | 28 (1.7%) |
|
| 16/Jan/2012 | 34 (2.1%) |
|
| 17/Jan/2012 | 43 (2.7%) |
|
| 18/Jan/2012 | 107 (6.7%) |
|
| 19/Jan/2012 | 81 (5.1%) |
|
| 20/Jan/2012 | 166 (10.4%) |
|
| 21/Jan/2012 | 62 (3.9%) |
|
| 22/Jan/2012 | 44 (2.7%) |
|
| 23/Jan/2012 | 37 (2.3%) |
|
| 24/Jan/2012 | 83 (5.2%) |
|
| 25/Jan/2012 | 50 (3.1%) |
|
| 26/Jan/2012 | 56 (3.5%) |
|
| 27/Jan/2012 | 32 (2.0%) |
|
| 28/Jan/2012 | 39 (2.4%) |
|
| 29/Jan/2012 | 44 (2.7%) |
|
| 30/Jan/2012 | 67 (4.2%) |
|
| 31/Jan/2012 | 48 (3.0%) |
|
| 01/Feb/2012 | 71 (4.4%) |
|
| 02/Feb/2012 | 74 (4.6%) |
|
| 03/Feb/2012 | 82 (5.1%) |
|
| 04/Feb/2012 | 75 (4.7%) |
|
| 05/Feb/2012 | 58 (3.6%) |
|
| 06/Feb/2012 | 86 (5.4%) |
|
| 07/Feb/2012 | 12 (0.7%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1601 |
| Different months in logfile 2 |
| Jan/2012 | 1143 (71.4%) |
|
| Feb/2012 | 458 (28.6%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1601 |
| Number of unique visitors from google 68 |
| Different days in logfile 27 |
| 12/Jan/2012 | 3 (6.8%) |
|
| 13/Jan/2012 | 2 (4.7%) |
|
| 14/Jan/2012 | 0 (0.0%) |
|
| 15/Jan/2012 | 1 (3.6%) |
|
| 16/Jan/2012 | 4 (11.8%) |
|
| 17/Jan/2012 | 2 (4.7%) |
|
| 18/Jan/2012 | 3 (2.8%) |
|
| 19/Jan/2012 | 4 (4.9%) |
|
| 20/Jan/2012 | 3 (1.8%) |
|
| 21/Jan/2012 | 2 (3.2%) |
|
| 22/Jan/2012 | 4 (9.1%) |
|
| 23/Jan/2012 | 0 (0.0%) |
|
| 24/Jan/2012 | 3 (3.6%) |
|
| 25/Jan/2012 | 3 (6.0%) |
|
| 26/Jan/2012 | 4 (7.1%) |
|
| 27/Jan/2012 | 0 (0.0%) |
|
| 28/Jan/2012 | 1 (2.6%) |
|
| 29/Jan/2012 | 5 (11.4%) |
|
| 30/Jan/2012 | 7 (10.4%) |
|
| 31/Jan/2012 | 3 (6.2%) |
|
| 01/Feb/2012 | 3 (4.2%) |
|
| 02/Feb/2012 | 5 (6.8%) |
|
| 03/Feb/2012 | 2 (2.4%) |
|
| 04/Feb/2012 | 2 (2.7%) |
|
| 05/Feb/2012 | 0 (0.0%) |
|
| 06/Feb/2012 | 2 (2.3%) |
|
| 07/Feb/2012 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1601 |
| Number of unique visitors from google 68 |
| Different months in logfile 2 |
| Jan/2012 | 54 (4.7%) |
|
| Feb/2012 | 14 (3.1%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Th 03:00 with hits 76 |
| Hour with min traffic starting at Tu 07:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Jan 20 with hits 202 |
| Day with min traffic is Feb 07 with hits 17 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 677 (66.6%) |
|
| 2 | 150 (14.7%) |
|
| 3 | 99 (9.7%) |
|
| 5 | 30 (2.9%) |
|
| 4 | 17 (1.7%) |
|
| 6 | 13 (1.3%) |
|
| > 30 | 7 (0.7%) |
|
| 21-30 | 6 (0.6%) |
|
| 11-20 | 6 (0.6%) |
|
| 8 | 5 (0.5%) |
|
| 7 | 3 (0.3%) |
|
| 9 | 3 (0.3%) |
|
| 10 | 1 (0.1%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 4049 |
| 1) | 774 | /site-stats.html |
| 2) | 751 | /robots.txt |
| 3) | 525 | / |
| 4) | 236 | /gastenboek.php |
| 5) | 115 | /fotoalbum/index.php |
| 6) | 69 | /invoer/invoer.php |
| 7) | 63 | /gastenboek.php"/ |
| 8) | 58 | /invoer/invoer.php?moditem=nieuws |
| 9) | 44 | /leden.php |
| 10) | 43 | /info.php |
| 11) | 36 | /index.php |
| 12) | 32 | /leden.php?rvbid=Alten |
| 13) | 30 | /activiteiten.php |
| 14) | 30 | /dirigent.php?rvbid=Dirigent |
| 15) | 27 | /info.php?rvbid=ledenhoek |
| 16) | 24 | /podiumverhuur.php |
| 17) | 22 | /welkom.php |
| 18) | 21 | /info.php?rvbid=login |
| 19) | 21 | /' p ' |
| 20) | 21 | /admin/file_manager.php/login.php |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 3026 |
| 1) | 240 | /menu/rvbscripts.js |
| 2) | 225 | /images/background8.jpg |
| 3) | 225 | /images/container.jpg |
| 4) | 225 | /images/heading.jpg |
| 5) | 224 | /menu/images/sider.jpg |
| 6) | 224 | /styles/screen.css |
| 7) | 224 | /menu/images/sidel.jpg |
| 8) | 224 | /styles/newstyle.css |
| 9) | 223 | /styles/print.css |
| 10) | 218 | /images/mailbox.gif |
| 11) | 164 | /menu/images/nootbullet.gif |
| 12) | 146 | /images/foto_van_de_maand.jpg |
| 13) | 93 | /fotoalbum/images/valid-xhtml10.gif |
| 14) | 92 | /fotoalbum/images/valid-css.gif |
| 15) | 90 | /fotoalbum/images/powered-mysql.gif |
| 16) | 85 | /favicon.ico |
| 17) | 69 | /fotoalbum/images/powered-php.gif |
| 18) | 69 | /fotoalbum/themes/water_drop/images/orange_carret.gif |
| 19) | 69 | /fotoalbum/themes/water_drop/images/bg.gif |
| 20) | 68 | /fotoalbum/scripts.js |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 108 |
| 1) | 1398 | none |
| 2) | 206 | Internal Link |
| 3) | 80 | http://dummy-domain-name.com/ |
| 4) | 65 | Google Search Engine |
| 5) | 14 | http://shina-lux.com.ua/ |
| 6) | 14 | http://lovendar.com |
| 7) | 12 | http://compshop.in.ua/ |
| 8) | 12 | http://new-tire.com.ua/ |
| 9) | 11 | http://carshina.com.ua/ |
| 10) | 10 | http://hitechshop.com.ua/ |
| 11) | 9 | http://datavnw.cwahi.net/ |
| 12) | 7 | http://chintadripet.com/enfant-tiny-tits-and-clits-video/ |
| 13) | 6 | http://supercalifpkk.dousetsu.com/ |
| 14) | 6 | http://www.roznica.com.ua/goodsdetails_naushniki-koss-ksc75-titanium-179706_39653.html |
| 15) | 5 | http://b.hatena.ne.jp/entry/www.lovendar.com/groups/theretrokid/pool/ |
| 16) | 5 | http://www.roznica.com.ua/goodsdetails_flesh-pamyat-usb-transcend-jetflash-300_9427.html |
| 17) | 5 | http://chei-telefon.com/ |
| 18) | 5 | http://zoyawape.supercharts.ru/sitemap.html |
| 19) | 5 | http://taproomckbbpn.cwahi.net/sitemap.html |
| 20) | 5 | http://economyfnbynz.cwahi.net/ |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 106 |
| 1) | 06/Feb/2012 | http://www.routan.org |
| 2) | 06/Feb/2012 | http://www.superlyrics.com |
| 3) | 06/Feb/2012 | http://phone-bases.com/ |
| 4) | 05/Feb/2012 | http://affirmancepkpqe.cwahi.net/ |
| 5) | 04/Feb/2012 | http://wuquqato.comeze.com/ |
| 6) | 04/Feb/2012 | http://adaptablepfs.atspace.eu/ |
| 7) | 04/Feb/2012 | http://animositybfa.cwahi.net/ |
| 8) | 04/Feb/2012 | http://zupohuz.supercharts.ru/sitemap.html |
| 9) | 04/Feb/2012 | http://chei-telefon.com/ |
| 10) | 04/Feb/2012 | http://data-basa-ru.com/ |
| 11) | 04/Feb/2012 | http://animositybfa.cwahi.net/sitemap.html |
| 12) | 04/Feb/2012 | http://qufaboso.netai.net/sitemap.html |
| 13) | 04/Feb/2012 | http://permittedtfsc.dousetsu.com/sitemap.html |
| 14) | 04/Feb/2012 | http://zoyawape.supercharts.ru/sitemap.html |
| 15) | 03/Feb/2012 | http://zigupima.netai.net/ |
| 16) | 03/Feb/2012 | http://fimiqif.yaraho.com/sitemap.html |
| 17) | 03/Feb/2012 | http://desperationauhvt.cwahi.net/ |
| 18) | 03/Feb/2012 | http://cobeyon.yaraho.com/sitemap.html |
| 19) | 03/Feb/2012 | http://be.bing.com/search?q=exsultate+heusden&form=CMDTDF&pc=CMDTDF&src=IE-SearchBox |
| 20) | 03/Feb/2012 | http://decisivenyc.cwahi.net/ |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 23 |
| 1) | 103 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2) | 41 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 3) | 33 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 4) | 28 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search... |
| 5) | 26 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 6) | 15 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7) | 14 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 8) | 7 | findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 9) | 6 | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) |
| 10) | 4 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 11) | 4 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 12) | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3... |
| 13) | 2 | findlinks/2.1.5 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 14) | 2 | Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot ) |
| 15) | 1 | ia_archiver(OS-Wayback) |
| 16) | 1 | findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 17) | 1 | Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://openindex.io/spider.html; system... |
| 18) | 1 | Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/) |
| 19) | 1 | Mozilla/5.0 (compatible; Plukkie/1.4; http://www.botje.com/plukkie.htm) |
| 20) | 1 | findlinks/2.0.1 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 254 |
| 1) | 332 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 229 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 3) | 202 | Googlebot-Image/1.0 |
| 4) | 123 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 5) | 107 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search... |
| 6) | 54 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 7) | 34 | Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE) |
| 8) | 33 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 9) | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.... |
| 10) | 28 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 11) | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 12) | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12... |
| 13) | 22 | findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 14) | 19 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) |
| 15) | 19 | none |
| 16) | 17 | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT) |
| 17) | 17 | Mozilla/4.79 [en] (Windows NT 5.0; U) |
| 18) | 17 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) |
| 19) | 15 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 20) | 15 | - |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 5 |
| Unknown | 1186 (55.0%) |
|
| Windows | 887 (41.1%) |
|
| Linux | 45 (2.1%) |
|
| Macintosh | 37 (1.7%) |
|
| FreeBSD | 1 (0.0%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 13 |
| Unknown | 773 (35.9%) |
|
| GoogleBot | 534 (24.8%) |
|
| Explorer 6.x | 286 (13.3%) |
|
| Opera | 136 (6.3%) |
|
| Explorer unknown version | 135 (6.3%) |
|
| Safari | 104 (4.8%) |
|
| Firefox | 80 (3.7%) |
|
| Explorer 5.x | 76 (3.5%) |
|
| MSNbot | 14 (0.6%) |
|
| Explorer 4.x | 8 (0.4%) |
|
| Other Mozilla based | 6 (0.3%) |
|
| Gigabot | 3 (0.1%) |
|
| Konqueror | 1 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 418 |
| 1) | 750 | /robots.txt |
| 2) | 63 | /gastenboek.php"/ |
| 3) | 21 | /' p ' |
| 4) | 21 | /admin/file_manager.php/login.php |
| 5) | 18 | /admin/categories.php/login.php |
| 6) | 17 | /admin/banner_manager.php/login.php |
| 7) | 16 | /gastenboek.php"/gastenboek.php |
| 8) | 11 | /menu/' dirLv siteMenu[i].url ' |
| 9) | 11 | /://stat.onestat.com/stat.aspx?tagver=2&sid= |
| 10) | 9 | /site-stats.html/admin/file_manager.php/login.php |
| 11) | 7 | /site-stats.html/admin/categories.php/login.php |
| 12) | 7 | /site-stats.html/admin/banner_manager.php/login.php |
| 13) | 7 | /contact.php |
| 14) | 7 | /fotoalbum/albums/Carmina_burana/Valdieu-2009/thumb_078.jpg |
| 15) | 4 | /displayimage.php?pos=-45 |
| 16) | 4 | /site-stats.html/contact.php |
| 17) | 3 | /displayimage.php?pos=-604 |
| 18) | 3 | /displayimage.php?pos=-3 |
| 19) | 3 | /displayimage.php?pos=-606 |
| 20) | 3 | /displayimage.php?pos=-624 |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 35 |
| com | 918 (42.6%) |
|
| net | 433 (20.1%) |
|
| numeric IP | 417 (19.3%) |
|
| be | 111 (5.1%) |
|
| se | 107 (5.0%) |
|
| de | 42 (1.9%) |
|
| ru | 36 (1.7%) |
|
| lv | 12 (0.6%) |
|
| pl | 10 (0.5%) |
|
| bg | 9 (0.4%) |
|
| br | 9 (0.4%) |
|
| uk | 7 (0.3%) |
|
| ua | 6 (0.3%) |
|
| cn | 4 (0.2%) |
|
| biz | 3 (0.1%) |
|
| nl | 3 (0.1%) |
|
| it | 3 (0.1%) |
|
| org | 2 (0.1%) |
|
| es | 2 (0.1%) |
|
| hu | 2 (0.1%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 1795 |
| 1) | 07/Feb/2012 | /gastenboek.php |
| 2) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=55&pos=7 |
| 3) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=55&pos=4 |
| 4) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=40&pos=7 |
| 5) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=40&pos=5 |
| 6) | 07/Feb/2012 | /fotoalbum/thumbnails.php?album=18&page=1 |
| 7) | 07/Feb/2012 | /fotoalbum/thumbnails.php?album=2&page=1 |
| 8) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=37&pos=8 |
| 9) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=37&pos=7 |
| 10) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=2&pos=4 |
| 11) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=18&pos=1 |
| 12) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=18&pos=0 |
| 13) | 07/Feb/2012 | /robots.txt |
| 14) | 07/Feb/2012 | /fotoalbum/displayimage.php?album=12&pos=34 |
| 15) | 06/Feb/2012 | /fotoalbum/albums/Koor_bbq_2011/thumb_320924_205287822867422_100001586165608_570157_537952727_n.jpg |
| 16) | 06/Feb/2012 | /fotoalbum/index.php?cpgLanguageSelect=Kies%20een%20taal&lang=thai |
| 17) | 06/Feb/2012 | /fotoalbum/albums/Kerstconcert_2007/normal_kerst_-_32.jpg |
| 18) | 06/Feb/2012 | /fotoalbum/albums/Kerstconcert_2007/normal_kerst_-_36.jpg |
| 19) | 06/Feb/2012 | /fotoalbum/albums/Kerstconcert_2007/normal_kerst_-_30.jpg |
| 20) | 06/Feb/2012 | /fotoalbum/albums/Kerstconcert_2007/normal_kerst_-_27.jpg |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 41 |
| 1) | 8 | exsultate.be (page 1) |
| 2) | 7 | exsultate (page 1) |
| 3) | 6 | podium verhuur (page 1) |
| 4) | 5 | exsultate heusden (page 1) |
| 5) | 4 | bruno sprengers (page 1) |
| 6) | 3 | ferdi sillen (page 1) |
| 7) | 2 | dirigent (page 8) |
| 8) | 2 | exultate koor heusden (page 1) |
| 9) | 2 | vera claerbout (page 1) |
| 10) | 2 | radiomis 29/01/12 (page 1) |
| 11) | 2 | "statistics generated with visitors web log analyzer version 0.7" (page 1) |
| 12) | 2 | excultate heusden (page 1) |
| 13) | 2 | podiumverhuur (page 1) |
| 14) | 2 | anja hendriks (page 1) |
| 15) | 2 | amicantus (page 1) |
| 16) | 2 | exsultate koor (page 1) |
| 17) | 1 | casjpoo heusden (page 1) |
| 18) | 1 | http://economyfnbynz.cwahi.net ip address (page 1) |
| 19) | 1 | foto afsluiting (page 1) |
| 20) | 1 | a total of 1 robots were logged mozilla/5.0 (compatible; yandexbot/3.0; +http://yandex.com/bots) ... |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 41 |
| 1) | 06/Feb/2012 | machteld sillen (page 1) |
| 2) | 04/Feb/2012 | www.exultate.be (page 1) |
| 3) | 03/Feb/2012 | vera claerbout (page 1) |
| 4) | 03/Feb/2012 | http://economyfnbynz.cwahi.net ip address (page 1) |
| 5) | 02/Feb/2012 | heusden exultate (page 1) |
| 6) | 02/Feb/2012 | koor exultate (page 1) |
| 7) | 02/Feb/2012 | zangkoor heusden (page 1) |
| 8) | 31/Jan/2012 | koor excultate heusden (page 1) |
| 9) | 31/Jan/2012 | danielle clits (page 1) |
| 10) | 30/Jan/2012 | radiomis 29/01/12 (page 1) |
| 11) | 30/Jan/2012 | dirigent (page 8) |
| 12) | 30/Jan/2012 | a total of 11 robots were logged (page 1) |
| 13) | 30/Jan/2012 | radiomis radio 1 (page 1) |
| 14) | 30/Jan/2012 | radiomis 29 januari (page 1) |
| 15) | 30/Jan/2012 | radio 1+radiomis (page 1) |
| 16) | 29/Jan/2012 | excultate heusden (page 1) |
| 17) | 29/Jan/2012 | lut dilien (page 1) |
| 18) | 29/Jan/2012 | koor heusden-zolder (page 1) |
| 19) | 25/Jan/2012 | exsultate koor (page 1) |
| 20) | 25/Jan/2012 | cchasselt (page 1) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 2 |
| 1) | 16 | nl |
| 2) | 2 | en |
| |
| Web trails |
| Referer -> Target common moves |
| Total number of trails 4759 |
| 1) | 751 | No Referer -> /robots.txt |
| 2) | 520 | External Link -> /site-stats.html |
| 3) | 378 | No Referer -> / |
| 4) | 226 | No Referer -> /site-stats.html |
| 5) | 61 | External Link -> / |
| 6) | 57 | External Link -> /invoer/invoer.php?moditem=nieuws |
| 7) | 54 | No Referer -> /fotoalbum/index.php |
| 8) | 50 | No Referer -> /gastenboek.php |
| 9) | 34 | External Link -> /invoer/invoer.php |
| 10) | 34 | No Referer -> /leden.php |
| 11) | 24 | Google -> / |
| 12) | 24 | No Referer -> /leden.php?rvbid=Alten |
| 13) | 21 | No Referer -> /admin/file_manager.php/login.php |
| 14) | 21 | No Referer -> /'+p+' |
| 15) | 21 | No Referer -> /invoer/invoer.php |
| 16) | 19 | No Referer -> /activiteiten.php |
| 17) | 18 | No Referer -> /admin/categories.php/login.php |
| 18) | 18 | External Link -> /invoer/invoer.php?moditem=activiteiten |
| 19) | 18 | No Referer -> /dirigent.php?rvbid=Dirigent |
| 20) | 17 | No Referer -> /admin/banner_manager.php/login.php |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 305 (14.1%) |
|
| Tu | 264 (12.2%) |
|
| We | 318 (14.7%) |
|
| Th | 371 (17.2%) |
|
| Fr | 417 (19.3%) |
|
| Sa | 243 (11.3%) |
|
| Su | 238 (11.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 113 (5.2%) |
|
| 01 | 148 (6.9%) |
|
| 02 | 79 (3.7%) |
|
| 03 | 163 (7.6%) |
|
| 04 | 76 (3.5%) |
|
| 05 | 82 (3.8%) |
|
| 06 | 59 (2.7%) |
|
| 07 | 68 (3.2%) |
|
| 08 | 63 (2.9%) |
|
| 09 | 123 (5.7%) |
|
| 10 | 103 (4.8%) |
|
| 11 | 80 (3.7%) |
|
| 12 | 101 (4.7%) |
|
| 13 | 110 (5.1%) |
|
| 14 | 53 (2.5%) |
|
| 15 | 74 (3.4%) |
|
| 16 | 79 (3.7%) |
|
| 17 | 78 (3.6%) |
|
| 18 | 92 (4.3%) |
|
| 19 | 107 (5.0%) |
|
| 20 | 87 (4.0%) |
|
| 21 | 83 (3.8%) |
|
| 22 | 76 (3.5%) |
|
| 23 | 59 (2.7%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |